District Usage Bldg/Street Type
Gross (ft²) Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Detail
  2025-11-04 Tai Po CENTRA HORIZON TWR 12 16 B 3.580 Detail
  2025-11-04 Tai Po EIGHTLAND GDN BLK 01 12 H 403 3.380 @8387 Detail
  2025-11-04 Tai Po GREENERY PLAZA BLK B 16 1 402 3.600 @8955 Detail
  2025-11-04 Tai Po JADE FOREST VILLA 1 G 700 2.350 @3357 Detail
  2025-11-04 Tai Po LE MONT TWR 03 11 A9 5.800 Detail
  2025-11-04 Tai Po LE MONT TWR 05 9 A7 4.997 Detail
  2025-11-04 Tai Po MEE LEE BLDG 9 D 555 3.750 @6757 Detail
  2025-11-04 Tai Po MEE TAK BLDG 12 E 2.800 Detail
  2025-11-04 Tai Po MONT VERT PH 01 TWR 07 2 A 2.300 Detail
  2025-11-04 Tai Po MONT VERT PH 02 TWR 01 5 F 6.380 Detail
  2025-11-04 Tai Po SILICON HILL GREENWOOD TWR 03 9 B2 7.618 Detail
  2025-11-04 Tai Po TAI PO CTR BLK 01 17 H 551 4.380 @7949 Detail
  2025-11-04 Tai Po TAI PO CTR BLK 04 11 B 433 3.600 @8314 Detail
  2025-11-04 Tai Po TAI PO CTR BLK 14 20 D 693 6.900 @9957 Detail
  2025-11-03 Tai Po ELLE VILLAS PH 06 1 B 700 3.390 @4843 Detail
  2025-11-03 Tai Po FORTUNE PLAZA BLK 04 WAH CHEONG COURT 4 C 451 3.700 @8204 Detail
  2025-11-03 Tai Po HONG LOK YUEN 12TH ST 37 2000 19.800 @9900 Detail
  2025-11-03 Tai Po LE MONT TWR 03 8 B7 3.971 Detail
  2025-11-03 Tai Po LE MONT TWR 05 7 A5 4.969 Detail
  2025-11-03 Tai Po LE MONT TWR 05 11 A5 5.146 Detail