District Usage Bldg/Street Type
Gross (ft²) Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Detail
  2025-09-17 Tai Po BEVERLY HILLS PH 01 BOULEVARD DE FORET 78 15.680 Detail
  2025-09-17 Tai Po EIGHTLAND GDN BLK 02 4 G 403 2.700 @6700 Detail
  2025-09-17 Tai Po LE MONT TWR 03 2 A7 4.655 Detail
  2025-09-17 Tai Po LE MONT TWR 05 5 D7 3.430 Detail
  2025-09-17 Tai Po LE MONT TWR 07 8 C3 5.581 Detail
  2025-09-17 Tai Po ST MARTIN TWR 02 9 A1 12.779 Detail
  2025-09-17 Tai Po UNIVERSITY HILL MARINA TWR 02 9 B3 9.819 Detail
  2025-09-17 Tai Po UNIVERSITY HILL MARINA TWR 05A 2 B5 9.103 Detail
  2025-09-16 Tai Po TUNG TSZ SHAN RD 122 2 700 3.850 @5500 Detail
  2025-09-16 Tai Po LE MONT TWR 03 7 B3 3.559 Detail
  2025-09-16 Tai Po LE MONT TWR 03 2 A8 5.369 Detail
  2025-09-16 Tai Po LE MONT TWR 03 5 B3 3.637 Detail
  2025-09-16 Tai Po LE MONT TWR 03 1 A8 5.045 Detail
  2025-09-16 Tai Po LE MONT TWR 03 8 A7 4.886 Detail
  2025-09-16 Tai Po LE MONT TWR 05 2 D8 3.189 Detail
  2025-09-16 Tai Po SERENITY PARK TWR 05 1 H 530 3.550 @6698 Detail
  2025-09-16 Tai Po TAI PO CTR BLK 08 20 G 517 4.180 @8085 Detail
  2025-09-16 Tai Po TAI PO CTR BLK 15 14 F 484 4.180 @8636 Detail
  2025-09-16 Tai Po TAI PO PLAZA (PSPS) BLK 01 YEE FU COURT 30 A 447 3.750 @8389 Detail
  2025-09-16 Tai Po UNIVERSITY HILL MARINA TWR 03 2 A6 5.820 Detail